Shelby Valley 2002 Kentucky High School Football

Coach: Greg Napier
Class: AA
Region: 4
District: 8
Latest Stats Report: September 27, 2002
Other Seasons for Shelby Valley Football:

DATE

OPPONENT

SITE

SCORE
Aug 23, 02 East Ridge home 27 - 22 (W)
Aug 30, 02 Twin Valley, VA at Grundy, VA 26 - 14 (W)
Sep 6, 02 Open
Sep 13, 02 Berea home 36 - 28 (W)
Sep 20, 02 Pike County Central away 20 - 38 (L)
Sep 27, 02 Leslie County home 0 - 36 (L)
Oct 4, 02 Williamson, WV home 8 - 36 (L)
Oct 11, 02 Whitesburg away 22 - 58 (L)
Oct 18, 02 Betsy Layne away 66 - 6 (W)
Oct 25, 02 Prestonsburg home 0 - 54 (L)
Nov 1, 02 Belfry away 8 - 41 (L)
Class: AA, Region: 4 Win-Loss Records
Points
  Won Lost Season Region District
Breathitt County 746 167 15 - 0 - 0 8 - 0 - 0 5 - 0 - 0
Madison Southern 352 196 10 - 2 - 0 5 - 2 - 0 4 - 1 - 0
Belfry 380 157 10 - 3 - 0 8 - 1 - 0 6 - 0 - 0
Whitesburg 316 133 8 - 3 - 0 4 - 3 - 0 4 - 2 - 0
Prestonsburg 433 192 8 - 4 - 0 6 - 2 - 0 5 - 1 - 0
Pike County Central 244 305 6 - 5 - 0 3 - 4 - 0 3 - 3 - 0
Leslie County 329 221 6 - 5 - 0 3 - 4 - 0 2 - 3 - 0
Estill County 298 340 5 - 6 - 0 3 - 3 - 0 3 - 2 - 0
Shelby Valley 213 333 4 - 6 - 0 2 - 5 - 0 2 - 4 - 0
East Ridge 164 226 4 - 6 - 0 1 - 5 - 0 1 - 5 - 0
Powell County 133 432 2 - 8 - 0 1 - 4 - 0 1 - 4 - 0
Morgan County 161 388 1 - 9 - 0 1 - 5 - 0 0 - 5 - 0
Betsy Layne 86 519 0 - 10 - 0 0 - 7 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.