Carlisle County 2010 Kentucky High School Fast Pitch Softball

Coach: David Hardy
Region: 1
District: 1
Roster: Click here
#NamePositionYr.#NamePositionYr.
 Jenna Babb3rd, OFFr. MacY MoranOF, PFr.
 Holly BurgessCSr. Haley MorrisOF, CFr.
 Ricki EndicottOFSr. Mallory Murphy1st, 2nd, OFSr.
 Jamie GarrettC, OF8th Katie OdanielSS, 2nd8th
 Britanee Ginn1st, 2nd, OF, 3rdSr. Sara RogersSS,2ndJr.
 Morgan GinnP, 2nd, OFFr. Devin Rudd3rd, 2nd7th
 Carol Massey1st, 2ndJr. Jonell SewelOFSr.
 Carly Matheny1st, P, OFJr.
Find errors? Tell the coach!

Latest Stats Report: (School has not reported stats so far this season)
Other Seasons for Carlisle County Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 26, 10 Murphysboro, IL at Lone Oak 1 - 3 (L) Lady Flash Invitational
Mar 26, 10 Massac County, IL at Lone Oak 4 - 10 (L) Lady Flash Invitational
Mar 27, 10 Caldwell County at Lone Oak 10 - 4 (W) Lady Flash Invitational
Mar 27, 10 Paducah Tilghman at Lone Oak 10 - 5 (W) Lady Flash Invitational
Mar 27, 10 Murphysboro, IL at Lone Oak 1 - 10 (L) Lady Flash Invitational
Mar 29, 10 Hickman County away 0 - 11 (L) (5 innings)
Mar 30, 10 Mayfield home 4 - 2 (W)
Apr 1, 10 Ballard Memorial home 3 - 8 (L)
Apr 12, 10 Fulton City away 15 - 0 (W) (3 innings)
Apr 13, 10 Heath 0 - 8 (L)
Apr 16, 10 Union City, TN at Westview (Martin), TN 0 - 12 (L) Martin Border Wars
Apr 16, 10 South Gibson County, TN at Westview (Martin), TN 2 - 8 (L) Martin Border Wars
Apr 17, 10 Murray at Westview (Martin), TN 0 - 13 (L) Martin Border Wars
Apr 17, 10 Dyer County, TN at Westview (Martin), TN 2 - 12 (L) Martin Border Wars
Apr 19, 10 Hickman County home 0 - 12 (L)
Apr 20, 10 Paducah Tilghman away 6 - 2 (W)
Apr 22, 10 St. Mary away 0 - 10 (L) (6 innings)
Apr 30, 10 Lyon County home 3 - 18 (L) (5 innings)
May 4, 10 Fulton City away 22 - 7 (W)
May 6, 10 Paducah Tilghman home 1 - 13 (L)
May 7, 10 Fulton County home 19 - 0 (W)
May 7, 10 Fulton County home 15 - 2 (W)
May 11, 10 Ballard Memorial away 0 - 8 (L)
May 13, 10 Mayfield away 4 - 7 (L)
May 17, 10 Crittenden County home 5 - 3 (W)
May 25, 10 Fulton City home 6 - 0 (W) 1st District
May 26, 10 Hickman County home 2 - 5 (L) 1st District
Championship
May 31, 10 Reidland at Ballard Memorial 0 - 12 (L) 1st Region
(5 innings)
Region: 1 Win-Loss Records
Points
  Won Lost Season Region District
Reidland 300 95 38 - 6 - 0 17 - 3 - 0 6 - 2 - 0
Ballard Memorial 231 79 26 - 6 - 1 16 - 4 - 0 8 - 0 - 0
Heath 176 81 26 - 12 - 0 11 - 5 - 0 6 - 2 - 0
Marshall County 220 104 26 - 13 - 0 12 - 6 - 0 3 - 2 - 0
Lone Oak 190 119 20 - 15 - 1 8 - 10 - 0 3 - 4 - 0
Calloway County 147 89 18 - 15 - 0 12 - 7 - 0 4 - 2 - 0
Hickman County 180 70 16 - 9 - 0 16 - 8 - 0 8 - 0 - 0
Murray 159 124 16 - 10 - 1 8 - 7 - 0 1 - 4 - 0
Graves County 170 179 15 - 21 - 1 11 - 13 - 0 5 - 3 - 0
Carlisle County 135 205 10 - 18 - 0 8 - 11 - 0 5 - 3 - 0
Paducah Tilghman 106 152 7 - 12 - 1 6 - 10 - 0 0 - 7 - 0
Mayfield 80 175 5 - 17 - 0 5 - 12 - 0 0 - 7 - 0
St. Mary 77 189 5 - 20 - 0 3 - 16 - 0 2 - 5 - 0
Fulton City 58 173 2 - 13 - 0 2 - 10 - 0 2 - 5 - 0
Fulton County 13 295 0 - 18 - 0 0 - 13 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.