KHSAA Spelling Bee Awards
Evangel Christian 2010 Kentucky High School Baseball

Coach: Rodney Janes
Region: 6
District: 22
Roster: Team has not filed a roster with the KHSAA
Latest Stats Report: (School has not reported stats so far this season)
Other Seasons for Evangel Christian Baseball:

DATE

OPPONENT

SITE

SCORE
Mar 22, 10 Fort Knox away 2 - 4 (L)
Mar 29, 10 DeSales
Apr 12, 10 Portland Christian away 6 - 14 (L)
Apr 13, 10 Kentucky Country Day away 0 - 15 (L) (5 innings)
Apr 21, 10 North Bullitt away 5 - 8 (L)
Apr 28, 10 Kentucky Country Day away 0 - 11 (L) (5 innings)
Apr 30, 10 Henry County away 0 - 14 (L) (5 innings)
May 7, 10 Waggener away 0 - 7 (L) (forfeit)
May 8, 10 Moore away 5 - 9 (L)
May 11, 10 Eminence away 2 - 5 (L)
May 15, 10 Heritage Academy at Valley 2 - 5 (L) KCAC Tournament
May 18, 10 Henry County away
May 22, 10 Moore away 9 - 14 (L)
May 24, 10 DeSales at Doss 0 - 10 (L) 22nd District
(5 innings)
Region: 6 Win-Loss Records
Points
  Won Lost Season Region District
Pleasure Ridge Park 356 114 30 - 8 - 0 11 - 2 - 0 6 - 0 - 0
DeSales 303 129 28 - 8 - 0 10 - 2 - 0 5 - 0 - 0
Butler 347 138 28 - 13 - 1 13 - 2 - 1 4 - 0 - 0
Bullitt East 274 192 22 - 16 - 1 8 - 3 - 1 6 - 0 - 0
North Bullitt 219 242 22 - 18 - 0 11 - 3 - 0 4 - 2 - 0
Southern 233 236 18 - 19 - 0 9 - 4 - 0 2 - 3 - 0
Holy Cross (Louisville) 186 181 16 - 16 - 0 5 - 7 - 0 4 - 2 - 0
Bullitt Central 167 220 11 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Fairdale 196 195 11 - 16 - 0 7 - 9 - 0 0 - 5 - 0
Valley 117 208 10 - 13 - 0 9 - 7 - 0 4 - 3 - 0
Beth Haven 112 146 9 - 12 - 0 5 - 9 - 0 1 - 5 - 0
Central 123 340 6 - 23 - 0 6 - 9 - 0 3 - 2 - 0
Doss 80 377 3 - 26 - 0 3 - 14 - 0 1 - 3 - 0
Iroquois 31 162 1 - 10 - 0 1 - 9 - 0 0 - 2 - 0
Western 53 182 1 - 12 - 0 1 - 9 - 0 0 - 5 - 0
Evangel Christian 31 116 0 - 12 - 0 0 - 2 - 0 0 - 1 - 0
Shawnee 54 353 0 - 23 - 0 0 - 9 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.