KHSAA
Lincoln County 2007/8 Kentucky High School Boys Basketball

Coach: Jeff Jackson
Region: 12
District: 45
Latest Stats Report: March 14, 2008
Other Seasons for Lincoln County Boys Basketball:

DATE

OPPONENT

SITE

SCORE
Nov 27, 07 Russell County home 59 - 39 (W)
Dec 4, 07 Bryan Station home 79 - 85 (L)
Dec 11, 07 East Jessamine away 92 - 71 (W)
Dec 15, 07 West Jessamine away 55 - 49 (W)
Dec 19, 07 Henry Clay at Bryan Station 69 - 72 (L)
Dec 20, 07 DuPont Manual at Bryan Station 61 - 59 (W)
Dec 21, 07 Holy Cross (Covington) at Henry Clay 82 - 54 (W)
Dec 22, 07 Wayne County at Bryan Station 84 - 45 (W)
Dec 27, 07 Dixie Heights at Lexington Catholic 49 - 45 (W)
Dec 28, 07 Paintsville at Lexington Catholic 72 - 78 (L)
Jan 4, 08 Boyle County away 64 - 45 (W)
Jan 8, 08 Danville away 76 - 55 (W)
Jan 11, 08 Garrard County away 62 - 36 (W)
Jan 15, 08 Pulaski County home 75 - 56 (W)
Jan 18, 08 Boyle County home 81 - 75 (W) (overtime)
Jan 22, 08 Garrard County home 69 - 53 (W)
Jan 26, 08 Madison Central home 75 - 59 (W)
Jan 29, 08 McCreary Central away 68 - 77 (L)
Feb 1, 08 Danville home 87 - 48 (W)
Feb 2, 08 Wayne County away 58 - 55 (W)
Feb 5, 08 Monticello home 78 - 53 (W)
Feb 8, 08 Mercer County away 70 - 54 (W)
Feb 12, 08 Southwestern away 69 - 59 (W)
Feb 15, 08 Rockcastle County home 84 - 63 (W)
Feb 16, 08 Somerset away 65 - 52 (W)
Feb 19, 08 Paul Laurence Dunbar home 58 - 66 (L)
Feb 22, 08 Casey County away 75 - 59 (W)
Feb 27, 08 Danville home 87 - 51 (W) 45th District
Feb 29, 08 Boyle County home 72 - 54 (W) 45th District
(Championship)
Mar 5, 08 Southwestern at Pulaski County 54 - 36 (W) 12th Region
Mar 10, 08 Pulaski County away 62 - 47 (W) 12th Region
Mar 11, 08 West Jessamine at Pulaski County 51 - 36 (W) 12th Region
Mar 20, 08 Shelby County at Rupp Arena, Lexington 58 - 70 (L) National City/KHSAA Boys Sweet Sixteen® Basketball Tournament
Region: 12 Win-Loss Records
Points
  Won Lost Season Region District
Lincoln County 2300 1856 27 - 6 - 0 22 - 1 - 0 8 - 0 - 0
McCreary Central 2124 1749 24 - 5 - 0 13 - 3 - 0 6 - 1 - 0
West Jessamine 1874 1658 22 - 11 - 0 14 - 7 - 0 5 - 2 - 0
Wayne County 1930 1832 21 - 11 - 0 12 - 6 - 0 6 - 2 - 0
Somerset 1863 1754 20 - 12 - 0 12 - 8 - 0 5 - 3 - 0
Boyle County 1954 1935 17 - 13 - 0 11 - 7 - 0 4 - 4 - 0
Garrard County 1671 1640 16 - 13 - 0 8 - 5 - 0 4 - 4 - 0
Pulaski County 1660 1629 15 - 14 - 0 7 - 10 - 0 5 - 3 - 0
Burgin 1489 1278 14 - 9 - 0 3 - 6 - 0 1 - 4 - 0
Kentucky School f/t Deaf 1365 1293 14 - 11 - 0 0 - 3 - 0 0 - 1 - 0
Mercer County 1856 1768 14 - 14 - 0 8 - 9 - 0 4 - 3 - 0
East Jessamine 1973 2087 12 - 20 - 0 5 - 10 - 0 3 - 4 - 0
Rockcastle County 1934 2061 11 - 19 - 0 3 - 10 - 0 1 - 6 - 0
Casey County 1731 1881 10 - 19 - 0 8 - 9 - 0 4 - 3 - 0
Danville 1677 1988 8 - 21 - 0 2 - 14 - 0 1 - 8 - 0
Southwestern 1465 1785 5 - 23 - 0 4 - 16 - 0 2 - 6 - 0
Monticello 1407 1755 4 - 23 - 0 2 - 10 - 0 1 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.