KHSAA Spelling Bee Awards
Shelby County 2007/8 Kentucky High School Boys Basketball

Coach: Mike Clark
Region: 8
District: 30
Latest Stats Report: March 13, 2008
Other Seasons for Shelby County Boys Basketball:

DATE

OPPONENT

SITE

SCORE
Dec 4, 07 Seneca home 75 - 65 (W)
Dec 7, 07 Western Hills away 64 - 55 (W) (overtime)
Dec 11, 07 Bullitt East home 84 - 55 (W)
Dec 14, 07 Eastern home 61 - 55 (W)
Dec 19, 07 Grant County at Henry County 58 - 43 (W)
Dec 20, 07 Oldham County at Henry County 38 - 37 (W)
Dec 21, 07 South Oldham at Henry County 78 - 57 (W)
Dec 27, 07 Bullitt Central home 75 - 35 (W)
Dec 28, 07 Western Hills home 58 - 53 (W)
Dec 29, 07 Highlands home 70 - 52 (W) (championship)
Jan 4, 08 Anderson County home 53 - 60 (L)
Jan 8, 08 Boyle County home 78 - 59 (W)
Jan 12, 08 Grant County home 84 - 45 (W)
Jan 15, 08 Franklin County away 61 - 66 (L)
Jan 18, 08 Woodford County away 59 - 62 (L)
Jan 19, 08 South Oldham home 69 - 58 (W)
Jan 22, 08 Gallatin County home 57 - 66 (L)
Jan 25, 08 North Oldham away 61 - 63 (L) (overtime)
Jan 26, 08 Ryle home 56 - 61 (L)
Feb 1, 08 Oldham County home 53 - 31 (W)
Feb 5, 08 Eminence away 70 - 42 (W)
Feb 8, 08 Simon Kenton away 60 - 51 (W)
Feb 14, 08 Spencer County home 55 - 50 (W)
Feb 15, 08 Elizabethtown away 43 - 52 (L)
Feb 19, 08 Madison Central away 71 - 77 (L) (overtime)
Feb 22, 08 St. Xavier away 57 - 46 (W)
Feb 28, 08 Spencer County away 52 - 39 (W) 30th District
Mar 1, 08 Anderson County at Spencer County 73 - 61 (W) 30th District
(Championship)
Mar 5, 08 Owen County at Henry County 55 - 52 (W) 8th Region
Mar 11, 08 South Oldham at Henry County 71 - 62 (W) 8th Region
Mar 12, 08 Gallatin County at Henry County 49 - 48 (W) 8th Region
Mar 20, 08 Lincoln County at Rupp Arena, Lexington 70 - 58 (W) National City/KHSAA Boys Sweet Sixteen® Basketball Tournament
Mar 21, 08 Hazard at Rupp Arena, Lexington 53 - 50 (W) National City/KHSAA Boys Sweet Sixteen® Basketball Tournament
Mar 22, 08 Mason County at Rupp Arena, Lexington 50 - 60 (L) National City/KHSAA Boys Sweet Sixteen® Basketball Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District
Shelby County 2121 1826 25 - 9 - 0 14 - 3 - 0 4 - 1 - 0
Gallatin County 2016 1846 24 - 8 - 0 20 - 4 - 0 9 - 0 - 0
Anderson County 1638 1387 20 - 6 - 0 13 - 2 - 0 4 - 1 - 0
North Oldham 1973 1764 20 - 9 - 0 8 - 4 - 0 4 - 1 - 0
Owen County 1536 1439 18 - 10 - 0 14 - 7 - 0 5 - 3 - 0
South Oldham 2121 2029 18 - 14 - 0 11 - 7 - 0 4 - 1 - 0
Walton-Verona 1851 1882 14 - 16 - 0 12 - 8 - 0 6 - 2 - 0
Simon Kenton 1924 1808 14 - 16 - 0 8 - 5 - 0 7 - 1 - 0
Spencer County 1506 1442 13 - 15 - 0 2 - 8 - 0 1 - 3 - 0
Grant County 1556 1755 11 - 17 - 0 7 - 10 - 0 2 - 5 - 0
Trimble County 1438 1512 10 - 15 - 0 7 - 10 - 0 0 - 4 - 0
Oldham County 1284 1284 10 - 15 - 0 6 - 9 - 0 1 - 3 - 0
Carroll County 1441 1629 7 - 19 - 0 5 - 14 - 0 1 - 7 - 0
Henry County 1406 1539 7 - 19 - 0 4 - 15 - 0 1 - 6 - 0
Williamstown 1376 1642 4 - 20 - 0 1 - 16 - 0 0 - 7 - 0
Eminence 1047 1643 2 - 23 - 0 0 - 10 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.