KHSAA
Fulton City 2009 Kentucky High School Football

Coach: Wayne Lohaus
Class: 1A
Region: 1
District: 1
Roster: Click here
#NamePositionYr.#NamePositionYr.
1Jacquise LockettOff: RB,Def: LB,Sr.53Jicole TriceOff: G,Def: G,Fr.
2Adam HamrickOff: SE,Def: S,So.54Khalil FrameOff: T,Def: T,Fr.
3Demarquis YoungOff: QB,Def: S,Sr.55Joe BurnsOff: G,Def: G,So.
4David KirbyOff: RB,Def: T,So.57Shelby JonesOff: C,Def: T,Sr.
5Jordan MillerOff: QB,Def: DE,Fr.60Alex RuizOff: G,Def: G,Fr.
8Jack JonesOff: E,Def: E,Jr.62Dustin PapierskiOff: G,Def: LB,Fr.
11Fred LindseyOff: QB,Def: CB,Jr.63Austin TibbsOff: G,Def: T,So.
18Thomas FoyOff: RB,Def: S,Fr.64John BrownOff: G,Def: T,Jr.
21Ray PledgeOff: RB,Def: C,So.65Charon IngramOff: G,Def: E,So.
23Rondell BransfordOff: RB,Def: C,Jr.66Tommy AdenOff: T,Def: T,Fr.
30Markeem WareJr.68Lerinzo RuizOff: T,Def: LB,Jr.
42Kight KightOff: E,Def: E,Jr.75Nick JonesOff: G,Def: T,Fr.
49Jamonte PattonOff: E,Def: E,Jr.76Buster McKinneyOff: T,Def: T,So.
51Quinten TribbleOff: T,Def: T,Sr.88Chris ParrottOff: E,Def: C,So.
52Quinen TribbleOff: T,Def: T,Sr.
Find errors? Tell the coach!

Latest Stats Report: December 2, 2009
Other Seasons for Fulton City Football:

DATE

OPPONENT

SITE

SCORE
STATS?
Aug 21, 09 Lake County, TN away 19 - 70 (L) Click
Aug 28, 09 Gleason, TN home 0 - 50 (L) Click
Sep 4, 09 Murray home 6 - 82 (L) Click
Sep 11, 09 South Fulton, TN away 26 - 55 (L) Click
Sep 18, 09 Todd County Central away 42 - 14 (W) Click
Sep 25, 09 Ballard Memorial away 22 - 64 (L) Click
Oct 2, 09 Mayfield away 0 - 49 (L) Click
Oct 9, 09 Open home
Oct 16, 09 Crittenden County home 0 - 57 (L) Click
Oct 23, 09 Fulton County home 30 - 26 (W) Click
Oct 30, 09 Reidland home 12 - 42 (L) Click
Nov 6, 09 Holy Cross (Louisville) away 0 - 62 (L) Click Class 1A KHSAA Commonwealth Gridiron Bowl
Class: 1A Win-Loss Records
Points
  Won Lost Season Region District
Lexington Christian 733 243 14 - 1 - 0 10 - 0 - 0 6 - 0 - 0
Mayfield 601 230 13 - 2 - 0 8 - 1 - 0 6 - 0 - 0
Allen Central 498 240 10 - 2 - 0 7 - 2 - 0 4 - 1 - 0
Crittenden County 376 186 10 - 3 - 0 5 - 2 - 0 3 - 2 - 0
Bellevue 465 254 9 - 4 - 0 6 - 2 - 0 4 - 2 - 0
Beechwood 479 281 9 - 5 - 0 8 - 1 - 0 6 - 0 - 0
Hazard 489 196 9 - 5 - 0 8 - 1 - 0 4 - 0 - 0
Frankfort 366 137 8 - 4 - 0 6 - 1 - 0 4 - 0 - 0
Fairview 303 189 8 - 4 - 0 5 - 3 - 0 2 - 3 - 0
Eminence 309 248 8 - 4 - 0 5 - 4 - 0 3 - 1 - 0
Raceland 247 270 8 - 5 - 0 5 - 2 - 0 3 - 2 - 0
Campbellsville 261 236 7 - 5 - 0 6 - 1 - 0 4 - 0 - 0
Harlan 333 359 7 - 6 - 0 5 - 4 - 0 2 - 2 - 0
Berea 350 335 6 - 5 - 0 5 - 5 - 0 1 - 3 - 0
Pikeville 397 354 6 - 6 - 0 6 - 1 - 0 5 - 0 - 0
Holy Cross (Louisville) 286 238 6 - 6 - 0 4 - 1 - 0 3 - 0 - 0
Bishop Brossart 212 244 5 - 6 - 0 5 - 4 - 0 2 - 3 - 0
Ludlow 195 306 5 - 6 - 0 4 - 3 - 0 3 - 2 - 0
Williamsburg 340 370 5 - 6 - 0 4 - 4 - 0 3 - 1 - 0
Bethlehem 294 207 5 - 6 - 0 3 - 3 - 0 2 - 1 - 0
Kentucky Country Day 200 262 5 - 6 - 0 3 - 3 - 0 1 - 2 - 0
Lynn Camp 175 318 4 - 7 - 0 4 - 4 - 0 2 - 2 - 0
Phelps 182 324 4 - 7 - 0 3 - 4 - 0 2 - 3 - 0
Paintsville 205 383 4 - 7 - 0 3 - 5 - 0 3 - 2 - 0
Pineville 324 332 4 - 7 - 0 3 - 5 - 0 1 - 2 - 0
Gallatin County 159 208 4 - 7 - 0 2 - 4 - 0 2 - 2 - 0
Nicholas County 168 328 4 - 7 - 0 2 - 5 - 0 1 - 3 - 0
Ballard Memorial 255 430 4 - 8 - 0 3 - 3 - 0 2 - 3 - 0
Betsy Layne 219 320 3 - 7 - 0 1 - 6 - 0 0 - 5 - 0
Trimble County 189 271 3 - 8 - 0 1 - 5 - 0 1 - 3 - 0
Walton-Verona 102 277 2 - 8 - 0 2 - 6 - 0 0 - 5 - 0
Clinton County 120 279 2 - 8 - 0 1 - 4 - 0 0 - 4 - 0
Fulton City 157 571 2 - 9 - 0 1 - 4 - 0 1 - 3 - 0
Dayton 174 353 1 - 9 - 0 1 - 4 - 0 1 - 4 - 0
South Floyd 180 414 1 - 9 - 0 1 - 7 - 0 1 - 4 - 0
Jenkins 122 514 1 - 10 - 0 1 - 8 - 0 0 - 3 - 0
Caverna 102 404 1 - 10 - 0 0 - 6 - 0 0 - 3 - 0
Fulton County 136 387 0 - 10 - 0 0 - 4 - 0 0 - 4 - 0
Paris 81 394 0 - 10 - 0 0 - 7 - 0 0 - 4 - 0
Bracken County 74 427 0 - 10 - 0 0 - 8 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.