KHSAA
Russellville 2004 Kentucky High School Football

Coach: John Myers
Class: A
Region: 1
District: 2
Latest Stats Report: November 5, 2004
Other Seasons for Russellville Football:

DATE

OPPONENT

SITE

SCORE
Aug 20, 04 Madisonville-North Hopkins home 7 - 30 (L)
Aug 27, 04 Logan County away 20 - 33 (L)
Sep 3, 04 Todd County Central away 17 - 14 (W) (overtime)
Sep 10, 04 Franklin-Simpson home 29 - 62 (L)
Sep 17, 04 Murray home 14 - 31 (L)
Oct 1, 04 Hancock County away 14 - 60 (L)
Oct 9, 04 Caverna home 13 - 12 (W)
Oct 15, 04 Metcalfe County home 36 - 24 (W)
Oct 22, 04 McLean County home 43 - 8 (W)
Oct 29, 04 Crittenden County away 20 - 27 (L)
Nov 5, 04 Murray at Murray State 15 - 38 (L) Class A Football State Tournament
Class: A, Region: 1 Win-Loss Records
Points
  Won Lost Season Region District
Hancock County 580 211 11 - 2 - 0 7 - 1 - 0 5 - 0 - 0
Crittenden County 426 253 9 - 3 - 0 5 - 2 - 0 4 - 1 - 0
Murray 436 225 9 - 3 - 0 5 - 2 - 0 3 - 1 - 0
Mayfield 356 282 8 - 5 - 0 7 - 0 - 0 4 - 0 - 0
Caverna 278 170 6 - 5 - 0 2 - 4 - 0 2 - 3 - 0
Russellville 228 339 4 - 7 - 0 3 - 4 - 0 3 - 2 - 0
Fulton City 193 276 3 - 7 - 0 2 - 3 - 0 2 - 2 - 0
Metcalfe County 120 241 3 - 7 - 0 1 - 4 - 0 1 - 4 - 0
Ballard Memorial 86 510 1 - 10 - 0 1 - 4 - 0 1 - 3 - 0
Fulton County 133 430 0 - 10 - 0 0 - 4 - 0 0 - 4 - 0
McLean County 66 443 0 - 10 - 0 0 - 5 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.