KHSAA
Ballard 2008 Kentucky High School Fast Pitch Softball

Coach: Alan Jones
Region: 7
District: 27
Latest Stats Report: (School has not reported stats so far this season)
Other Seasons for Ballard Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 25, 08 Beth Haven home 3 - 2 (W) 9 innings
Mar 26, 08 Central Hardin away 8 - 4 (W)
Mar 27, 08 Bullitt East home 6 - 1 (W)
Mar 28, 08 Garrard County home 1 - 6 (L)
Mar 28, 08 Springfield Lanphier, IL home 8 - 0 (W) Ballard Invitational Tournament
Mar 29, 08 Anderson County home 4 - 0 (W) (Championship Game)
Mar 29, 08 Male home 6 - 0 (W)
Mar 29, 08 Heath home 4 - 1 (W)
Mar 29, 08 Western Hills home 5 - 2 (W)
Apr 1, 08 Assumption home 3 - 2 (W) 9 innings
Apr 2, 08 Waggener home 21 - 1 (W) 3 innings
Apr 4, 08 Pisgah, NC at Bob Jones, AL 0 - 8 (L) Huntsville Hospital Sports Center Tournament
Apr 4, 08 Soddy Daisy, TN at Bob Jones, AL 0 - 0   Huntsville Hospital Sports Center Tournament
Apr 11, 08 Robertsdale, AL away 1 - 0 (W) 9 innings
Apr 15, 08 Jeffersontown away 13 - 0 (W) 5 innings
Apr 16, 08 DuPont Manual home 2 - 3 (L)
Apr 17, 08 Seneca away 15 - 3 (W)
Apr 18, 08 Owensboro Catholic away 0 - 1 (L)
Apr 22, 08 Eastern home 6 - 0 (W)
Apr 23, 08 Mercy home 7 - 1 (W)
Apr 24, 08 Sacred Heart away 6 - 2 (W)
Apr 29, 08 Butler home 4 - 3 (W)
Apr 30, 08 Male away 3 - 4 (L)
May 6, 08 Southern away 10 - 0 (W) (5 innings)
May 9, 08 North Hardin home 4 - 0 (W)
May 10, 08 Clarksville Providence, IN home 12 - 3 (W)
May 10, 08 Greenwood home 3 - 1 (W)
May 13, 08 Scott County home 4 - 0 (W)
May 14, 08 Fern Creek home 8 - 1 (W)
May 15, 08 Grayson County home
May 20, 08 Waggener at Seneca 17 - 0 (W) 27th District
(3 innings)
May 22, 08 Seneca away 10 - 0 (W) 27th District
Championship 5 innings
May 26, 08 DuPont Manual at UofL Ulmer Stadium, Louisville 3 - 1 (W) 7th Region
May 28, 08 Assumption at UofL Ulmer Stadium, Louisville 1 - 0 (W) 7th Region
(9 innings)
May 29, 08 Eastern at UofL Ulmer Stadium, Louisville 1 - 0 (W) 7th Region
Championship
Jun 6, 08 Pleasure Ridge Park at Green-G6-Fisher Park, Owensboro 8 - 2 (W) Fast Pitch Softball State Tournament
Jun 6, 08 Christian County at Green-G19-Fisher Park, Owensboro 1 - 5 (L) Fast Pitch Softball State Tournament
Jun 6, 08 Ryle at Red-G15-Fisher Park, Owensboro 1 - 2 (L) Fast Pitch Softball State Tournament
14 innings
Region: 7 Win-Loss Records
Points
  Won Lost Season Region District
Ballard 209 59 29 - 7 - 1 14 - 2 - 0 5 - 0 - 0
DuPont Manual 175 83 24 - 8 - 0 9 - 3 - 0 3 - 1 - 0
Christian Academy-Louisville 170 78 24 - 11 - 0 7 - 5 - 0 3 - 2 - 0
Mercy 134 95 23 - 10 - 0 6 - 4 - 0 0 - 3 - 0
Male 196 104 20 - 16 - 0 10 - 6 - 0 3 - 1 - 0
Eastern 176 160 17 - 20 - 0 11 - 7 - 0 5 - 0 - 0
Fern Creek 142 110 16 - 12 - 0 7 - 6 - 0 4 - 1 - 0
Atherton 247 170 16 - 12 - 0 4 - 8 - 0 1 - 5 - 0
Assumption 132 74 16 - 15 - 0 9 - 6 - 0 5 - 0 - 0
Seneca 158 148 13 - 13 - 0 7 - 9 - 0 2 - 3 - 0
Sacred Heart 120 110 12 - 16 - 0 3 - 7 - 0 2 - 2 - 0
Whitefield Academy 116 116 9 - 8 - 0 6 - 5 - 0 1 - 3 - 0
Jeffersontown 122 137 8 - 17 - 0 4 - 8 - 0 1 - 3 - 0
Waggener 158 311 7 - 13 - 0 2 - 9 - 0 0 - 4 - 0
Moore 104 193 5 - 11 - 0 1 - 5 - 0 1 - 3 - 0
Kentucky Country Day 38 114 2 - 9 - 0 2 - 6 - 0 0 - 4 - 0
Louisville Collegiate 60 174 2 - 9 - 0 0 - 6 - 0 0 - 1 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.