KHSAA
Russell 2008 Kentucky High School Fast Pitch Softball

Coach: Ron Osborn
Region: 16
District: 63
Latest Stats Report: (School has not reported stats so far this season)
Other Seasons for Russell Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 25, 08 Lewis County away 13 - 1 (W) 5 innings
Mar 29, 08 Morgan County home 16 - 1 (W) 4 innings
Apr 1, 08 Wayne, WV away 4 - 0 (W)
Apr 2, 08 Fairland, OH home 15 - 0 (W) 4 innings
Apr 4, 08 Amherst-Steele, OH at Symmes Valley, OH 4 - 10 (L)
Apr 5, 08 Portsmouth Notre Dame, OH at Symmes Valley, OH 5 - 0 (W)
Apr 5, 08 Portsmouth Northwest, OH at Symmes Valley, OH 7 - 4 (W)
Apr 7, 08 Boyd County home 5 - 4 (W)
Apr 8, 08 Raceland away 4 - 0 (W)
Apr 10, 08 Ashland Blazer away 3 - 1 (W)
Apr 14, 08 Greenup County away 12 - 1 (W) 5 innings
Apr 15, 08 West Carter away 7 - 4 (W)
Apr 17, 08 Boyd County away 8 - 14 (L)
Apr 21, 08 Lewis County home 1 - 4 (L)
Apr 24, 08 Fairview away 10 - 0 (W) (5 innings)
Apr 25, 08 North Laurel away 0 - 16 (L)
Apr 26, 08 Apollo at North Laurel 2 - 7 (L)
Apr 26, 08 Dobyns Bennett, TN at North Laurel 9 - 3 (W)
Apr 26, 08 Southwestern at North Laurel 0 - 1 (L)
Apr 29, 08 Wheelersburg, OH home 3 - 10 (L)
Apr 30, 08 Lawrence County away 9 - 7 (W)
May 1, 08 Greenup County home 6 - 5 (W)
May 2, 08 Ashland Blazer home 3 - 2 (W) 8 innings
May 5, 08 Fairland, OH away 16 - 1 (W) (4 innings)
May 13, 08 Symmes Valley, OH home 10 - 9 (W)
May 13, 08 Ashland Blazer home 5 - 0 (W)
May 14, 08 East Carter home 9 - 2 (W)
May 16, 08 Jeffersontown away 5 - 0 (W)
May 17, 08 Boone County at Jeffersontown 8 - 7 (W)
May 17, 08 George Rogers Clark at Jeffersontown 3 - 7 (L) (championship)
May 22, 08 Raceland away 10 - 7 (W) 63rd District
May 23, 08 Lewis County at Raceland 5 - 1 (W) 63rd District
Championship
May 26, 08 Fleming County home 11 - 1 (W) 16th Region
May 28, 08 Boyd County at Rowan County 7 - 6 (W) 16th Region
(8 innings)
May 29, 08 Rowan County away 3 - 11 (L) 16th Region
Championship
Region: 16 Win-Loss Records
Points
  Won Lost Season Region District
Rowan County 334 123 31 - 10 - 0 17 - 2 - 0 6 - 0 - 0
Russell 238 147 26 - 9 - 0 16 - 3 - 0 6 - 1 - 0
Ashland Blazer 232 66 23 - 9 - 0 13 - 5 - 0 8 - 0 - 0
Boyd County 213 170 20 - 17 - 0 14 - 11 - 0 3 - 4 - 0
Raceland 141 81 18 - 7 - 0 15 - 4 - 0 4 - 2 - 0
East Carter 146 179 13 - 15 - 0 12 - 13 - 0 6 - 2 - 0
Lewis County 107 126 10 - 11 - 0 10 - 8 - 0 2 - 5 - 0
Fairview 85 141 9 - 13 - 0 8 - 12 - 0 1 - 5 - 0
Morgan County 102 106 8 - 11 - 0 4 - 8 - 0 3 - 4 - 0
West Carter 87 145 8 - 17 - 0 7 - 14 - 0 4 - 4 - 0
Bath County 116 131 7 - 13 - 0 5 - 9 - 0 3 - 3 - 0
Rose Hill Christian 81 114 6 - 10 - 1 6 - 8 - 0 0 - 3 - 0
Greenup County 88 136 6 - 15 - 0 5 - 12 - 0 1 - 5 - 0
Fleming County 69 202 4 - 19 - 0 3 - 10 - 0 2 - 4 - 0
Elliott County 54 152 3 - 12 - 0 3 - 12 - 0 2 - 5 - 0
Menifee County 54 153 2 - 13 - 0 0 - 7 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.