KHSAA Pinewood Derby Trophies and Awards
Woodford County 2006 Kentucky High School Fast Pitch Softball

Coach: Stephon Brown
Region: 11
District: 41
Latest Stats Report: (School has not reported stats so far this season)
Other Seasons for Woodford County Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 28, 06 Lexington Catholic home 2 - 1 (W)
Mar 29, 06 Estill County home 3 - 4 (L)
Mar 30, 06 Anderson County home 3 - 0 (W)
Apr 10, 06 West Jessamine home 3 - 1 (W)
Apr 11, 06 Shelby County away 2 - 3 (L)
Apr 13, 06 Franklin County away 14 - 5 (W)
Apr 14, 06 Russell County away 10 - 2 (W)
Apr 15, 06 Reidland at Russell County 6 - 5 (W)
Apr 15, 06 Rockcastle County home 7 - 6 (W)
Apr 15, 06 Allen County-Scottsville at Russell County 1 - 6 (L)
Apr 17, 06 Montgomery County home 2 - 3 (L)
Apr 18, 06 Frankfort away 8 - 9 (L)
Apr 19, 06 Lafayette home 1 - 5 (L)
Apr 22, 06 Anderson County at Franklin County 0 - 3 (L)
Apr 22, 06 Pleasure Ridge Park at Franklin County 0 - 1 (L)
Apr 22, 06 Sacred Heart at Franklin County 0 - 5 (L)
Apr 22, 06 Oldham County home 2 - 0 (W)
Apr 24, 06 Western Hills away 7 - 2 (W)
Apr 27, 06 Garrard County away 14 - 8 (W) 8 innings
May 1, 06 Western Hills home 4 - 1 (W)
May 3, 06 Franklin County home 4 - 0 (W)
May 4, 06 Madison Central away 2 - 6 (L)
May 9, 06 Anderson County away 5 - 0 (W)
May 12, 06 Paul Laurence Dunbar at Paul Dunbar 0 - 7 (L)
May 12, 06 Tates Creek 5 - 6 (L)
May 15, 06 East Jessamine away 2 - 5 (L)
May 16, 06 Madison Central home 3 - 0 (W)
May 18, 06 Scott County away 1 - 2 (L)
May 23, 06 Frankfort at Western Hills 2 - 0 (W) 41st District
May 24, 06 Franklin County at Western Hills 3 - 2 (W) 41st District
May 29, 06 Bryan Station away 11 - 1 (W) 11th Region
May 30, 06 Madison Central at Bryan Station 4 - 0 (W) 11th Region
Jun 1, 06 Lafayette at Bryan Station 1 - 0 (W) 11th Region
13 innings
Jun 9, 06 Greenwood at Field 4-G15-Skyview Park, Jeffersontown 0 - 9 (L) Fast Pitch Softball State Tournament
Jun 9, 06 Reidland at Field 4-G6-Skyview Park, Jeffersontown 2 - 0 (W) Fast Pitch Softball State Tournament
Jun 9, 06 South Laurel at Field 3-G19-Skyview Park, Jeffersontown 2 - 0 (W) Fast Pitch Softball State Tournament
Jun 10, 06 Butler at Field 3-G23-Skyview Park, Jeffersontown 4 - 5 (L) Fast Pitch Softball State Tournament
Region: 11 Win-Loss Records
Points
  Won Lost Season Region District
Lafayette 181 80 31 - 9 - 0 18 - 3 - 0 8 - 2 - 0
Paul Laurence Dunbar 221 84 28 - 8 - 0 16 - 3 - 0 8 - 2 - 0
Scott County 204 57 27 - 10 - 0 14 - 4 - 0 6 - 1 - 0
Bryan Station 156 133 23 - 15 - 0 11 - 10 - 0 5 - 2 - 0
Woodford County 140 113 21 - 16 - 0 11 - 6 - 0 6 - 1 - 0
Henry Clay 153 97 20 - 14 - 0 4 - 10 - 0 2 - 5 - 0
Madison Central 145 85 18 - 7 - 1 10 - 4 - 1 5 - 1 - 0
Western Hills 179 104 18 - 13 - 0 3 - 8 - 0 2 - 5 - 0
Madison Southern 166 116 17 - 12 - 0 3 - 6 - 0 2 - 2 - 0
Model 100 42 16 - 4 - 0 7 - 2 - 0 2 - 1 - 0
Lexington Catholic 122 138 16 - 19 - 0 7 - 10 - 0 5 - 4 - 0
Lexington Christian 102 120 13 - 21 - 1 3 - 13 - 1 1 - 8 - 0
Franklin County 157 199 13 - 22 - 0 7 - 8 - 0 5 - 3 - 0
Frankfort 117 172 10 - 21 - 0 3 - 10 - 0 1 - 5 - 0
Tates Creek 109 206 7 - 25 - 0 6 - 14 - 0 2 - 8 - 0
Berea 46 155 2 - 15 - 0 0 - 6 - 0 0 - 5 - 0
Sayre 5 129 0 - 10 - 0 0 - 6 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.