Russellville 2003 Kentucky High School Football

Coach: Bob Nelson
Class: A
Region: 1
District: 2
Latest Stats Report: (School has not reported stats so far this season)
Other Seasons for Russellville Football:

DATE

OPPONENT

SITE

SCORE
Aug 22, 03 Madisonville-North Hopkins away 7 - 40 (L)
Aug 29, 03 Logan County home 21 - 41 (L)
Sep 5, 03 Todd County Central home 20 - 6 (W)
Sep 12, 03 Franklin-Simpson away 28 - 49 (L)
Sep 19, 03 Murray away 27 - 42 (L)
Sep 26, 03 Open home
Oct 3, 03 Hancock County home 17 - 56 (L)
Oct 10, 03 Caverna away 42 - 24 (W)
Oct 17, 03 Metcalfe County away 19 - 45 (L)
Oct 24, 03 McLean County away 20 - 30 (L)
Oct 31, 03 Crittenden County home 28 - 21 (W)
Class: A, Region: 1 Win-Loss Records
Points
  Won Lost Season Region District
Metcalfe County 387 93 12 - 1 - 0 7 - 1 - 0 5 - 0 - 0
Mayfield 377 184 10 - 4 - 0 7 - 0 - 0 4 - 0 - 0
Murray 408 179 9 - 3 - 0 5 - 2 - 0 3 - 1 - 0
Hancock County 455 217 8 - 4 - 0 5 - 2 - 0 4 - 1 - 0
Crittenden County 246 224 5 - 6 - 0 2 - 4 - 0 2 - 3 - 0
McLean County 250 256 5 - 6 - 0 2 - 4 - 0 2 - 3 - 0
Russellville 229 354 3 - 7 - 0 2 - 4 - 0 2 - 3 - 0
Ballard Memorial 266 346 3 - 8 - 0 2 - 3 - 0 2 - 2 - 0
Fulton County 171 453 2 - 9 - 0 1 - 4 - 0 1 - 3 - 0
Caverna 101 328 1 - 9 - 0 0 - 5 - 0 0 - 5 - 0
Fulton City 80 468 0 - 10 - 0 0 - 4 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.